Air handling unit

Air filtration , temperature comtrol , air distribution

Noise 55dB-73dB
Air flow 1500m³/h-15000m³/h
Cooling capacity 8.4kw-140.5kw
Heating capacity 12.5kw-221kw

Additional information

Product Video

Description

Application

Air handling unit undertake the task of transporting the host cold and heat sources to various places of use. The products are widely used in theater, hotel, office building, machinery manufacturing, electronics, chemical industry and other industries to meet the needs of temperature and humidity in different air conditioning occasions.

Working Principle

The primary functions of an air handling unit include the filtration, cooling, heating, humidification, and dehumidification of air. The process begins with the intake of ambient air, which passes through a series of filters to remove dust, pollutants, and particulate matter. Subsequently, the conditioned air undergoes temperature adjustment through either heating or cooling coils, ensuring it aligns with the desired temperature set by the HVAC system.

Product Details

The outer frame is made of high-quality aluminum alloy. Double skinned casing panel with polyurethane foam insulation Thickness: 30mm or other customized thickness Density: as you required .

Direct connecting external rotor fan or belt drive centrifugal fan : Kuruger Brand Fans brand: Kuruger Brand. Motor band: Jiangyin Tuojin Power supply:AC380V/3ph/50Hz Type: TEFC type, IP55, Class F

Structure: Copper tube through hydrophilic Al fins Copper pipe diameter:φ 12.7mm Copper pipe thickness: 3.2mm Fin thickness: 0.105mm Fin Spacing: 11 FPI Number of rows of cooper tube: 6 rows Maximum working pressure: 1.6M Pa = 16BAR (test pressure: 2.5MPa)

Filtration of dust particles Filter material · Non-woven fabric as filter material Filter can be draw out easy to clean.

Air outlet

There are the nomal rectangular shape or the jet type air outlet for choice.

Technical Data

Model Rated air volume/m³/h Power/KW Number of fans Rated current/A Noise/ dba Number of rows of  condenser External residual pressure/pa Heating under fresh air conditions

Water in/out : 60℃/50℃ Air in7℃)

Fresh air cooling

Water in/out : 7℃/12℃ Air in35℃)

Return air heating

Water in/out : 60℃/50℃ Air in15℃)

Return air cooling

Water in/out : 7℃/12℃ Air in27℃)

Heating Cap./kw Water Flow t/h W.P.D/ Kpa Cooling cap./KW Water Flow t/h W.P.D/Kpa Heating Cap./kw Water Flow t/h W.P.D/Kpa Cooling cap./KW Water Flow t/h W.P.D/Kpa
KD(X)-1.5 1500 0.25 1 0.63 60 4Rows 270 15.4 1.3 4.0 15.4 3.5 12.3 12.5 1.5 4.2 8.4 1.6 6.8
6Rows 220 20.1 1.7 5.2 20.1 3.7 15.3 18 1.9 5.6 10 2.11 10.1
8Rows 170 26 2.2 6.2 22.2 3.8 18.6 21.2 2.3 6.9 11.3 2.62 11.8
KD(X)-2 2000 0.32 1 0.8 61 4Rows 290 20.5 1.8 5.6 20.5 4.7 12.6 17.8 1.9 5.5 11.2 1.92 7.2
6Rows 240 26.8 2.3 6.8 26 5.7 15.9 25 2.3 6.8 15 2.62 11.9
8 Rows 190 34.7 3.0 7.2 34.7 6.6 12.5 29.5 2.9 7.2 19.5 3.38 13.0
KD(X)-2.5 2500 0.45 1 1.15 63 4Rows 330 25.6 2.3 5.7 25.6 5.8 12.9 21.8 2.3 5.7 13.9 2.39 7.6
6Rows 280 33.5 3.0 7.2 33.5 7.1 16.5 30 2.9 7.2 18 3.26 12.5
8Rows 230 43.4 3.7 8.8 45.4 8.2 18.2 36.1 3.5 8.8 24.6 4.25 14.2
KD(X)-3 3000 0.55 1 1.38 64 4Rows 330 30.8 2.6 10.2 30.8 7.0 19.9 26.1 2.9 7.9 16.8 2.87 8.1
6Rows 280 40.2 3.5 11.5 40.2 8.5 27.7 35 3.5 8.9 22 3.91 12.8
8Rows 230 52.1 4.5 14 52.1 9.85 30.6 44.2 4.2 9.9 29.5 7.06 15.8
KD(X)-4 4000 0.32*2 2 1.6 68 4Rows 290 39 3.5 14 39.9 9.25 23.6 34.8 3.5 9.2 22.1 3.8 9.2
6Rows 240 53.7 4.6 16.6 53.7 11.3 29.7 50 4.2 13.6 30 5.2 13.5
8Rows 190 69.4 6.0 23 69.4 14.9 44.0 59 5.5 18.6 39.39 7.76 18.7
KD(X)-5 5000 0.37*2 2 1.85 70 4Rows 330 51.2 4.4 17 51.3 11.4 22.8 43.6 4.2 9.9 27.6 4.76 9.8
6Rows 280 67 5.8 18 67.1 14.1 32.0 60 5.4 13.9 37 6.5 13.6
8Rows 230 86 7.5 30 86.6 18.2 57.3 73.7 6.7 20.2 49.1 8.4 20.1
KD(X)-6 6000 0.45*2 2 2.25 72 4Rows 330 61 5.3 8.5 68.8 13.9 27.3 52.3 5.2 10.5 33.26 5.73 10.4
6Rows 280 80 6.9 12.9 86.9 16.9 42.1 70 6.2 16.78 45 7.81 16.6
8Rows 230 99 8.9 19 126 20.8 76.1 88.4 7.6 23.8 60.9 8.76 23.8

Drawing

Reviews

There are no reviews yet.

Be the first to review “Air handling unit”

Your email address will not be published. Required fields are marked *

Application

Air handling unit undertake the task of transporting the host cold and heat sources to various places of use. The products are widely used in theater, hotel, office building, machinery manufacturing, electronics, chemical industry and other industries to meet the needs of temperature and humidity in different air conditioning occasions.

Working Principle

The primary functions of an air handling unit include the filtration, cooling, heating, humidification, and dehumidification of air. The process begins with the intake of ambient air, which passes through a series of filters to remove dust, pollutants, and particulate matter. Subsequently, the conditioned air undergoes temperature adjustment through either heating or cooling coils, ensuring it aligns with the desired temperature set by the HVAC system.

Product Details

The outer frame is made of high-quality aluminum alloy. Double skinned casing panel with polyurethane foam insulation Thickness: 30mm or other customized thickness Density: as you required .

Direct connecting external rotor fan or belt drive centrifugal fan : Kuruger Brand Fans brand: Kuruger Brand. Motor band: Jiangyin Tuojin Power supply:AC380V/3ph/50Hz Type: TEFC type, IP55, Class F

Structure: Copper tube through hydrophilic Al fins Copper pipe diameter:φ 12.7mm Copper pipe thickness: 3.2mm Fin thickness: 0.105mm Fin Spacing: 11 FPI Number of rows of cooper tube: 6 rows Maximum working pressure: 1.6M Pa = 16BAR (test pressure: 2.5MPa)

Filtration of dust particles Filter material · Non-woven fabric as filter material Filter can be draw out easy to clean.

Air outlet

There are the nomal rectangular shape or the jet type air outlet for choice.

Technical Data

Model Rated air volume/m³/h Power/KW Number of fans Rated current/A Noise/ dba Number of rows of  condenser External residual pressure/pa Heating under fresh air conditions

Water in/out : 60℃/50℃ Air in7℃)

Fresh air cooling

Water in/out : 7℃/12℃ Air in35℃)

Return air heating

Water in/out : 60℃/50℃ Air in15℃)

Return air cooling

Water in/out : 7℃/12℃ Air in27℃)

Heating Cap./kw Water Flow t/h W.P.D/ Kpa Cooling cap./KW Water Flow t/h W.P.D/Kpa Heating Cap./kw Water Flow t/h W.P.D/Kpa Cooling cap./KW Water Flow t/h W.P.D/Kpa
KD(X)-1.5 1500 0.25 1 0.63 60 4Rows 270 15.4 1.3 4.0 15.4 3.5 12.3 12.5 1.5 4.2 8.4 1.6 6.8
6Rows 220 20.1 1.7 5.2 20.1 3.7 15.3 18 1.9 5.6 10 2.11 10.1
8Rows 170 26 2.2 6.2 22.2 3.8 18.6 21.2 2.3 6.9 11.3 2.62 11.8
KD(X)-2 2000 0.32 1 0.8 61 4Rows 290 20.5 1.8 5.6 20.5 4.7 12.6 17.8 1.9 5.5 11.2 1.92 7.2
6Rows 240 26.8 2.3 6.8 26 5.7 15.9 25 2.3 6.8 15 2.62 11.9
8 Rows 190 34.7 3.0 7.2 34.7 6.6 12.5 29.5 2.9 7.2 19.5 3.38 13.0
KD(X)-2.5 2500 0.45 1 1.15 63 4Rows 330 25.6 2.3 5.7 25.6 5.8 12.9 21.8 2.3 5.7 13.9 2.39 7.6
6Rows 280 33.5 3.0 7.2 33.5 7.1 16.5 30 2.9 7.2 18 3.26 12.5
8Rows 230 43.4 3.7 8.8 45.4 8.2 18.2 36.1 3.5 8.8 24.6 4.25 14.2
KD(X)-3 3000 0.55 1 1.38 64 4Rows 330 30.8 2.6 10.2 30.8 7.0 19.9 26.1 2.9 7.9 16.8 2.87 8.1
6Rows 280 40.2 3.5 11.5 40.2 8.5 27.7 35 3.5 8.9 22 3.91 12.8
8Rows 230 52.1 4.5 14 52.1 9.85 30.6 44.2 4.2 9.9 29.5 7.06 15.8
KD(X)-4 4000 0.32*2 2 1.6 68 4Rows 290 39 3.5 14 39.9 9.25 23.6 34.8 3.5 9.2 22.1 3.8 9.2
6Rows 240 53.7 4.6 16.6 53.7 11.3 29.7 50 4.2 13.6 30 5.2 13.5
8Rows 190 69.4 6.0 23 69.4 14.9 44.0 59 5.5 18.6 39.39 7.76 18.7
KD(X)-5 5000 0.37*2 2 1.85 70 4Rows 330 51.2 4.4 17 51.3 11.4 22.8 43.6 4.2 9.9 27.6 4.76 9.8
6Rows 280 67 5.8 18 67.1 14.1 32.0 60 5.4 13.9 37 6.5 13.6
8Rows 230 86 7.5 30 86.6 18.2 57.3 73.7 6.7 20.2 49.1 8.4 20.1
KD(X)-6 6000 0.45*2 2 2.25 72 4Rows 330 61 5.3 8.5 68.8 13.9 27.3 52.3 5.2 10.5 33.26 5.73 10.4
6Rows 280 80 6.9 12.9 86.9 16.9 42.1 70 6.2 16.78 45 7.81 16.6
8Rows 230 99 8.9 19 126 20.8 76.1 88.4 7.6 23.8 60.9 8.76 23.8

Drawing

Please enter your email to let us contact you

We will contact you within 1 working day, please pay attention to the email with the suffix “@aircolder.com”