Description
Application
With Universal Exposed Fan Coil Unit gradually entering people’s lives, in order to meet people’s various needs, the types of fan coil units tend to diversify. Some well-decorated buildings, or customers who don’t want to be renovated again. If you want to install fan coil units, it is very convenient to choose this type of universal exposed fan coil units.
The Universal Exposed Fan Coil Unit can be installed both as floor standing fan coil unit and ceiling suspended fan coil unit. Equivalent to the fan coil unit “wearing” a beautiful dress, which can be installed outside the ceiling of interior decoration. The HVAC project can be reconstructed without affecting the indoor environment, and the construction is simple and quick.
Working Principle
The function of Universal Exposed Fan Coil Unit is to cool or heat indoor air or outdoor mixed air through surface cooler and then send it into the room, so that the indoor air temperature can be lowered or raised to meet people’s comfort requirements. Cold (hot) medium water in the coil pipe is supplied centrally by the machine room.
- Primary filtration, filtering impurities in the air
- The motor drives the fan to rotate to absorb indoor mixed air
- Circulate cold/hot water inside the unit
- Heating/cooling the passing air
- Send hot air or cold air into the room
Product Details
- Advantages of sheet metal shell: The shell sheet metal is all made of flower-free and oil-free hot-dip galvanized sheet, which is clean and tidy with high durability.
- Advantages of sheet metal processing technology:
The perforated parts of sheet metal copper pipes on both sides of the condenser are stretched to protect the copper pipes from being scratched. Stretching technology is added to the installation part of water collecting head to increase the strength of sheet metal and avoid screwing the water collecting head to damage the pipeline during installation.
The sheet metal shell is painted with high gloss, which is beautiful and durable.
3.Material advantages of condenser:
The Universal Exposed Fan Coil Unit adopts hydrophilic aluminum foil and pure copper tube, the same as those of first-line brands.
4.Advantages of condenser processing technology
Aluminum foil: fully automatic fin grinding tool, fin spacing of 1.2mm.
Copper pipe: automatic pipe bender to ensure the stability of copper pipe thickness.
Tube expanding: vertical tube expanding machine, can keep the copper thickness unchanged.
Water collecting head: the waterway is designed according to the national water resistance standard.
5.Advantages of fan and motor section
Fan: galvanized volute with strong corrosion resistance and high stability.
Motor:Jiangsu Liwen Motor is selected for the standard type with thickened shock absorption on both sides and stable operation.
Panel:The stiffening process of the motor plate increases the strength of the sheet metal, the bending part is stiffened longitudinally, and the surrounding reinforcement ribs are added to the motor mounting hole, which greatly improves the stability of the motor.
6.Advantages of air inlet and outlet:
The air outlet is made of abs material, which is exquisite in appearance, windproof and anti-condensation during cooling.
The filter screen at the air inlet of fan coil is fixed with rotary buckle, which is convenient for disassembly and installation during cleaning.
Technical Data
Model | FP34 | FP51 | FP68 | FP85 | FP102 | FP136 | FP170 | FP204 | FP238 | ||
Air Flow CMH | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | ||
Cooling Capacity W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 | ||
Heating Capacity W | Water inlet temperature 60℃ | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | |
Water inlet temperature 45℃ | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 | ||
Power W | 12pa | 36 | 50 | 60 | 74 | 93 | 130 | 147 | 183 | 221 | |
30pa | 43 | 57 | 70 | 84 | 105 | 151 | 169 | 206 | 245 | ||
50pa | 48 | 64 | 81 | 97 | 114 | 169 | 204 | 243 | 291 | ||
Noise dB(A) | 12pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 | |
30pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | ||
50pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | ||
Water Resistance kpa | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 | ||
FCEER
w/w |
12pa | 46 | 49 | 54 | 54 | 51 | 49 | 53 | 51 | 48 | |
30pa | 39 | 43 | 47 | 49 | 45 | 43 | 47 | 46 | 44 | ||
50pa | 35 | 39 | 41 | 43 | 42 | 38 | 40 | 40 | 38 | ||
FCCOP
w/w |
60℃ | 12pa | 68 | 73 | 81 | 82 | 76 | 73 | 79 | 77 | 72 |
30pa | 58 | 65 | 70 | 73 | 68 | 64 | 70 | 69 | 66 | ||
50pa | 53 | 59 | 61 | 64 | 63 | 58 | 60 | 60 | 57 | ||
45℃ | 12pa | 46 | 23 | 54 | 54 | 51 | 49 | 53 | 51 | 48 | |
30pa | 39 | 20 | 47 | 49 | 45 | 43 | 47 | 46 | 44 | ||
50pa | 35 | 18 | 41 | 43 | 42 | 38 | 40 | 40 | 38 |
Technical Parameter of Unversal Exposed Fan Coil Unit(Floor Standing or Ceiling Suspended) | ||||||||||
Model | FP34 | FP51 | FP68 | FP85 | FP102 | FP136 | FP170 | FP204 | FP238 | |
Motor Power W | 25 | 40 | 40+40 | 50+50 | ||||||
Number of Motor | 1 | 2 | ||||||||
Number of Fan | 1 | 2 | 3 | 4 | ||||||
Air Outlet Pressure | 12pa | |||||||||
Water Inlet Temperature(cooling) | 7 | |||||||||
Water Inlet Temperature(heating) | 60 | |||||||||
Coil | Length mm | 450 | 580 | 650 | 760 | 900 | 1100 | 1350 | 1550 | 1750 |
Width mm | 200 | |||||||||
Thickness mm | 65 | |||||||||
Package | Length mm | 800 | 945 | 990 | 1110 | 1270 | 1460 | 1690 | 1890 | 2070 |
Width mm | 560 | |||||||||
Thickness mm | 250 |
Drawing
Model | FP34 | FP51 | FP68 | FP85 | FP102 | FP136 | FP170 | FP204 | FP238 |
A(length of the unit) mm | 790 | 940 | 980 | 1100 | 1260 | 1450 | 1680 | 1880 | 2070 |
B(length of air outlet) mm | 470 | 620 | 660 | 780 | 940 | 1130 | 1360 | 1560 | 1750 |
C(distance of the hanging hole) mm | 513 | 665 | 705 | 825 | 985 | 1175 | 1405 | 1605 | 1795 |
Height(with legs) mm | 555 | ||||||||
Height(without legs) mm | 640 |
Reviews
There are no reviews yet.