Description
Applications
Air source heat pump is a heat pump equipment that uses the air energy in the environment as a cold and heat source for cooling and heating. Because the cold or heat obtained is far greater than the power consumption of heat pump, air source heat pump is an efficient and energy-saving product. Coal-to-electricity air source heat pump adopts enthalpy-increasing scroll compressor, which can realize long-term high-efficiency heating in low-temperature environment. Effectively control the pressure and temperature of condensation and evaporation, and the maximum water temperature can reach 60℃.
Air source heat pump is suitable for various places that need refrigeration and heating, such as public construction projects such as schools, hospitals, nursing homes, troops, fire protection, factories, offices, high-rise buildings, residential central heating and household heating, etc.
Product Details
Scroll compressor:
The compressor adopts the industry top brand Gulun/Danfoss compressor, which is resistant to high pressure ratio, high strength and high sealing, and improves the unit capacity.
shell and tube heat exchanger:
The water-side heat exchanger adopts high-efficiency shell-and-tube heat exchanger. Compared with the plate heat exchanger, the water-side channel in the shell-and-tube is larger, the water resistance is smaller, it is not easy to block, the anti-freezing ability is strong, and the refrigeration and heating run efficiently.
High precision electronic expansion valve:
The throttling part of the unit adopts 480-grade electronic expansion valve; The valve opening can be accurately adjusted according to the system requirements, and the refrigerant system can be dynamically matched with higher reliability.
Efficient finned heat exchanger:
360 omni-directional annular fin with annular air inlet, compared with W-shaped fin with the same volume, the area is increased by 1.5 times, the wind speed is more uniform step by step, the refrigerant heat exchange effect is better, and it is not easy to frost in winter, which reduces the low temperature attenuation of the unit by 15%;
High performance fan:
The motor adopts large diameter fan blades, and the optimized design of blade line type can effectively reduce noise and improve efficiency.
Product Features and Advantages of air source heat pump/air chiller:
1.Energy saving:
The operating cost is 1/4 of electric boiler, 1/3 of coal-fired boiler, 1/3 of oil-fired boiler and 1/2 of gas-fired boiler, which is more energy-saving than solar water heating system. High energy efficiency ratio and obvious energy saving effect;
2.Save money:
The heat pump unit is installed on the roof or outdoors, so there is no need to build a boiler room, saving land investment; There is no need for annual inspection and operation surcharge; There is no need for fuel transportation and storage; No special person is required to be on duty; There is no need of complicated maintenance and overhaul, low operation cost and short payback period.
3.Security:
Heat pump units have no potential safety hazards such as fuel leakage, fire and explosion. The unit is equipped with high-voltage protection, low-voltage protection, compressor overcurrent and overload protection, which fundamentally eliminates potential safety hazards such as electric leakage, dry burning and ultra-high temperature.
4.Environmental protection:
The heat pump unit has no pollution to the environment, which is an efficient, energy-saving and environment-friendly product and conforms to China’s energy industry and environmental protection policies.
5.Simplicity:
Automatic intelligent control, modular design, simple installation and convenient use.
6.Durable:
The main engine is made of famous brand compressors, grain wheels and Danfoss, which are durable.
7.Automation cream:
Intelligent and flexible defrosting can set defrosting parameters and control schemes according to climatic conditions in different regions, making defrosting more thorough, flexible and energy-saving.
8.Automatic timing startup function:
Users can set the automatic power-on and power-off time by themselves, so as to realize power consumption in low valley and reduce operation cost.
9.Modular control function:
According to the actual needs of users, the hot water supply system composed of multiple units can be flexibly configured to realize modular control, automatically adjust the running time and operation sequence of each unit, and ensure the consistent running time of each unit and the efficient and high-quality operation of the whole hot water supply system.
10.Wide application range:
All-weather work, not affected by day and night, sunny or rainy weather. It can meet the hot water needs of schools, hospitals, hotels, workers’ bathhouses, residential quarters, bathing centers and other industries, and can also be used for garbage drying treatment, ecological agriculture (constant temperature greenhouse) projects and so on.
Technical Data:
Model | LSQWRF35MTALH–S | |||
35℃ (Ambient temperature) | 7℃
(Outlet water temperature) |
cooling capacity | KW | 32 |
input power | KW | 10.5 | ||
7℃ (Ambient temperature) | 45℃ (Outlet water temperature) | heating capacity | KW | 34 |
input power | KW | 11 | ||
(-12)℃ (Ambient temperature) | 41℃ (Outlet water temperature) | heating capacity | KW | 23 |
input power | KW | 9.5 | ||
(-12)℃ (Ambient temperature) | 50℃ (Outlet water temperature) | heating capacity | KW | 27.5 |
input power | KW | 12.5 | ||
Applicable power supply(V/PH/HZ) | 3N/380V/50HZ | |||
refrigerant | R410A | |||
Water side heat exchanger | cooling water flow | m3/h | 5.5 | |
heating water flow | m3/h | 5.8 | ||
Water resistance | kPa | 35 | ||
Water inlet/outlet | DN | 40 | ||
Unit size | L | mm | 1500 | |
W | mm | 760 | ||
H | mm | 1140 | ||
Net weight | kg | 350 |
Model | LSQWRF35MTALH–Z | |||
35℃ (Ambient temperature) | 7℃
(Outlet water temperature) |
cooling capacity | KW | 32 |
input power | KW | 11.5 | ||
7℃ (Ambient temperature) | 45℃ (Outlet water temperature) | heating capacity | KW | 34 |
input power | KW | 11 | ||
(-12)℃ (Ambient temperature) | 41℃ (Outlet water temperature) | heating capacity | KW | 23 |
input power | KW | 9.5 | ||
(-12)℃ (Ambient temperature) | 50℃ (Outlet water temperature) | heating capacity | KW | 23 |
input power | KW | 12.5 | ||
Applicable power supply(V/PH/HZ) | 3N/380V/50HZ | |||
refrigerant | R410A | |||
Water side heat exchanger | cooling water flow | m3/h | 5.5 | |
heating water flow | m^3/h | 5.8 | ||
Water resistance | kPa | 35 | ||
Water inlet/outlet | DN | 40 | ||
Unit size | L | mm | 1500 | |
W | mm | 760 | ||
H | mm | 1140 | ||
Net weight | kg | 350 |
Model | LSQWRF68MGALH–S | |||
35℃ (Ambient temperature) | 7℃
(Outlet water temperature) |
cooling capacity | KW | 65 |
input power | KW | 21.5 | ||
7℃ (Ambient temperature) | 45℃ (Outlet water temperature) | heating capacity | KW | 68 |
input power | KW | 22 | ||
(-12)℃ (Ambient temperature) | 41℃ (Outlet water temperature) | heating capacity | KW | 46 |
input power | KW | 19 | ||
(-12)℃ (Ambient temperature) | 50℃ (Outlet water temperature) | heating capacity | KW | 55 |
input power | KW | 25 | ||
Applicable power supply(V/PH/HZ) | 3N/380V/50HZ | |||
refrigerant | R410A | |||
Water side heat exchanger | cooling water flow | m3/h | 11.2 | |
heating water flow | m3/h | 11.7 | ||
Water resistance | kPa | 40 | ||
Water inlet/outlet | DN | 50 | ||
Unit size | L | mm | 2056 | |
W | mm | 1106 | ||
H | mm | 2045 | ||
Net weight | kg | 800 |
Model | LSQWRF68MGALH–Z | |||
35℃ (Ambient temperature) | 7℃
(Outlet water temperature) |
cooling capacity | KW | 65 |
input power | KW | 21.5 | ||
7℃ (Ambient temperature) | 45℃ (Outlet water temperature) | heating capacity | KW | 68 |
input power | KW | 22 | ||
(-12)℃ (Ambient temperature) | 41℃ (Outlet water temperature) | heating capacity | KW | 46 |
input power | KW | 19 | ||
(-12)℃ (Ambient temperature) | 50℃ (Outlet water temperature) | heating capacity | KW | 55 |
input power | KW | 25 | ||
Applicable power supply(V/PH/HZ) | 3N/380V/50HZ | |||
refrigerant | R410A | |||
Water side heat exchanger | cooling water flow | m3/h | 11.2 | |
heating water flow | m3/h | 11.7 | ||
Water resistance | kPa | 40 | ||
Water inlet/outlet | DN | 50 | ||
Unit size | L | mm | 2050 | |
W | mm | 1100 | ||
H | mm | 1970 | ||
Net weight | kg | 800 |
Model | LSQWRF150MGA-2VS | |||
35℃ (Ambient temperature) | 7℃
(Outlet water temperature) |
cooling capacity | KW | 140 |
input power | KW | 45 | ||
7℃ (Ambient temperature) | 45℃ (Outlet water temperature) | heating capacity | KW | 150 |
input power | KW | 48 | ||
Applicable power supply(V/PH/HZ) | 3N/380V/50HZ | |||
refrigerant | R410A | |||
Water side heat exchanger | cooling water flow | m3/h | 24 | |
Heating water flow | m3/h | 25.8 | ||
Water resistance | kPa | 40 | ||
Water inlet/outlet | DN | 65 | ||
Unit size | L | mm | 2270 | |
W | mm | 1286 | ||
H | mm | 2180 | ||
Net weight | kg | 1300 |
Model | LSQWRF140MGALH–S | |||
35℃ (Ambient temperature) | 7℃
(Outlet water temperature) |
cooling capacity | KW | 130 |
input power | KW | 43 | ||
7℃ (Ambient temperature) | 45℃ (Outlet water temperature) | heating capacity | KW | 140 |
input power | KW | 45.5 | ||
(-12)℃ (Ambient temperature) | 41℃ (Outlet water temperature) | heating capacity | KW | 95 |
input power | KW | 38 | ||
(-12)℃ (Ambient temperature) | 50℃ (Outlet water temperature) | heating capacity | KW | 110 |
input power | KW | 50 | ||
Applicable power supply(V/PH/HZ) | 3N/380V/50HZ | |||
refrigerant | R410A | |||
Water side heat exchanger | cooling water flow | m3/h | 22.4 | |
heating water flow | m3/h | 24 | ||
Water resistance | kPa | 45 | ||
Water inlet/outlet | DN | 65 | ||
Unit size | L | mm | 2450 | |
W | mm | 1136 | ||
H | mm | 2095 | ||
Net weight | kg | 1300 |
Model | LSQWRF140MGALH–Z | |||
35℃ (Ambient temperature) | 7℃
(Outlet water temperature) |
cooling capacity | KW | 130 |
input power | KW | 43 | ||
7℃ (Ambient temperature) | 45℃ (Outlet water temperature) | heating capacity | KW | 140 |
input power | KW | 45 | ||
(-12)℃ (Ambient temperature) | 41℃ (Outlet water temperature) | heating capacity | KW | 98 |
input power | KW | 40 | ||
(-12)℃ (Ambient temperature) | 50℃ (Outlet water temperature) | heating capacity | KW | 115 |
input power | KW | 52 | ||
Applicable power supply(V/PH/HZ) | 3N/380V/50HZ | |||
refrigerant | R410A | |||
Water side heat exchanger | cooling water flow | m3/h | 22.4 | |
heating water flow | m3/h | 24 | ||
Water resistance | kPa | 45 | ||
Water inlet/outlet | DN | 65 | ||
Unit size | L | mm | 2450 | |
W | mm | 1136 | ||
H | mm | 2095 | ||
Net weight | kg | 1300 |
Model | LSQWRF150MGAL-2VS | |||
35℃ (Ambient temperature) | 7℃
(Outlet water temperature) |
cooling capacity | KW | 130 |
input power | KW | 45 | ||
7℃ (Ambient temperature) | 45℃ (Outlet water temperature) | heating capacity | KW | 150 |
input power | KW | 48 | ||
(-12)℃ (Ambient temperature) | 41℃ (Outlet water temperature) | heating capacity | KW | 100 |
input power | KW | 41 | ||
Applicable power supply(V/PH/HZ) | 3N/380V/50HZ | |||
refrigerant | R410A | |||
Water side heat exchanger | cooling water flow | m3/h | 22 | |
Heating water flow | m3/h | 25.8 | ||
Water resistance | kPa | 40 | ||
Water inlet/outlet | DN | 65 | ||
Unit size | L | mm | 2270 | |
W | mm | 1286 | ||
H | mm | 2180 | ||
Net weight | kg | 1300 |
Drawing
LSQWRF35MTALH-S
LSQWRF35MTALH-Z
LSQWRF68MGALH-S
LSQWRF68MGALH-Z
LSQWRF150MGA-2VS
LSQWRF140MGALH-S
LSQWRF140MGALH-Z
LSQWRF150MGAL-2VS
Reviews
There are no reviews yet.