Description
Working Principle of an Air Source Heat Pump
Air source heat pump technology operates on the principle of the reverse Carnot cycle, delivering an energy-efficient and environmentally friendly heating solution. The system extracts low-temperature heat from natural energy sources or air. It efficiently collects and integrates this heat, converting it into a high-temperature heat source. This high-temperature heat is then used for space heating or hot water supply. The system achieves a very high heat collection efficiency throughout its operation.
Heating Process of an Air Source Heat Pump
An air energy heat pump transfers energy in several steps:
- In the evaporator, the medium absorbs a large amount of free energy (Q1) from the air.
- The compressor then compresses the medium into high-temperature, high-pressure gas, doing work (Q2).
- Through the heat exchanger, the medium exchanges heat energy (Q3) to provide hot water or heating.
According to the law of conservation of energy, the heat energy (Q3) is equal to the sum of electric energy (Q2) and air energy (Q1).
Main Components of an Air Source Heat Pump
Advantages of Air Source Heat Pumps:
a. High Efficiency and Energy Saving: Air source heat pumps heat by absorbing a large amount of free energy from the air. This method is efficient and energy-saving, allowing the system to save 75% of electricity compared to electric heating.
b. Safe and Environmentally Friendly: Air source heat pumps do not involve combustion and do not emit any exhaust gases, thus eliminating the flammable and explosive safety hazards associated with traditional boiler equipment.
c. Wider Application: Unlike solar heating, air source heat pumps are not affected by rainy weather; they can function normally as long as there is air.
d. Intelligent Control, No Need for Special Maintenance: The entire machine can be controlled automatically, requiring no special maintenance. This feature saves the extra costs associated with manual maintenance compared to traditional heating equipment.
Example of household cooling and heating solutions:
Product Parameter
Model | ASH-08CHW-RM | ASH-10CHW/RM | ASH-10CHW/RMS | ASH-15CHW-RM | ASH-15CHW-RMS | |
Power Supply | V/Ph/Hz | 220 ~240/1/50 | 220 ~240/1/50 | 380 ~415/3/50 | 220 ~240/1/50 | 380 ~415/3/50 |
ErP Level | at35° C | A++ + | A++ + | A++ + | A++ + | A++ + |
Heating Conditions :Ambient Air temp :7℃、Water inlet 30℃ 、Water outlet 35℃ ; | ||||||
Heating Capacity Range | kw | 3.10 ~8.67 | 3.67 ~10.50 | 3.67 ~10.50 | 5.38 ~15.60 | 5.38 ~15.60 |
Heating Power Input Range | kw | 0.57 ~2.03 | 0.70 ~2.53 | 0.70 ~2.53 | 1.01~3.66 | 1.01~3.66 |
COP Range | w/w | 4.28 ~5.45 | 4.15 ~5.28 | 4.15 ~5.28 | 4.26 ~5.32 | 4.26 ~5.32 |
Heating Conditions :Ambient Air temp :7℃、Water inlet 47℃ 、Water outlet 55℃ ; | ||||||
Heating Capacity Range | kw | 3.05 ~7.90 | 3.45 ~9.62 | 3.45 ~9.62 | 4.85 ~13.76 | 4.85 ~13.76 |
Heating Power Input Range | kw | 0.94~2.82 | 1.08 ~3.47 | 1.08 ~3.47 | 1.44~4.78 | 1.44~4.78 |
COP Range | w/w | 2.80 ~3.24 | 2.77 ~3.18 | 2.77 ~3.18 | 2.88 ~3.12 | 2.88 ~3.12 |
Heating Conditions :Ambient Air temp :20℃、Water inlet 15℃ 、Water outlet 55℃ ; | ||||||
Heating Capacity Range | kw | 4.22 ~10.40 | 4.45 ~12.20 | 4.45 ~12.20 | 6.90 ~18.30 | 6.90 ~18.30 |
Heating Power Input Range | kw | 0.77 ~2.35 | 0.85 ~2.80 | 0.85 ~2.80 | 1.26 ~4.24 | 1.26 ~4.24 |
COP Range | w/w | 4.42 ~5.45 | 4.36 ~5.28 | 4.36 ~5.28 | 4.34~5.15 | 4.34~5.15 |
Cooling Conditions :Ambient Air temp :35℃、Water inlet 12℃、Water outlet 7℃ ; | ||||||
Cooling Capacity Range | kw | 2.64~6.88 | 3.14~8.11 | 3.14~8.11 | 4.67 ~10.80 | 4.67 ~10.80 |
Cooling Power Input Range | kw | 0.82 ~2.57 | 1.02` ~3.06 | 1.02` ~3.06 | 1.44~3.97 | 1.44~3.97 |
EER Range | w/w | 2.68 ~3.23 | 2.65 ~3.09 | 2.65 ~3.09 | 2.72 ~3.24 | 2.72 ~3.24 |
Compressor | Type | DC+EVI | ||||
Fan Motor | Type | DC | ||||
Circulation Water Pump | Type | DC | ||||
Max. Outlet Water Temp | ℃ | 75 | ||||
Ambient temperature Range | ℃ | -30 ~45 | ||||
Refrigerant | Type | R290 | ||||
Sound Pressure (1m) | dB(A) | 45 | 46 | 46 | 47 | 47 |
Sound power Level | dB(A) | 56 | 57 | 57 | 58 | 58 |
Shockproof | Class | I | I | I | I | I |
Wateroof | Class | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Net Weight | kg | 89 | 98 | 98 | 126 | 126 |
Net Dimension(L*W*H) | mm | 1185x440x885 | 1185x440x885 | 1185x440x885 | 1320x485x1060 | 1320x485x1060 |
Notice:
★According to EN14511 ,EN14825 ,EN12102 standard, the data was tested in GSG approved YESNCER low temperature air to water heat pump laboratory. ★Since the continuous improvement and control in the production process, The above data is for reference only. |
Reviews
There are no reviews yet.