Description
Application
The air handling unit series can meet the requirements of accurately controlling the internal environment. Whether you need customized products or pre-configured products, you can bring clean air and comfortable environment to different spaces by using the wide air volume adjustment range, flexible structural design and advanced filtering options of air handling units.
Combined air-conditioning units are complete in variety, including brand-new air and circulating air supply units. Through the combination of different functional sections, the working conditions of air supply can be adjusted to meet the requirements of indoor air temperature, humidity and cleanliness.
Due to the large volume of the combined air handling unit, in order to facilitate transportation and site hoisting, the air handling unit can be transported in sections or parts, and connected or assembled at the installation site.
For some process air handling unit projects, such as chemical industry and photoelectric industry, air handling units have corresponding anti-corrosion measures to prolong the service life of air handling units. In some projects with special requirements for environmental sanitation, such as medicine and food industries, air handling units have corresponding cleaning and sterilization functions to meet the requirements of related industries. In the selection of materials and components, we can match them according to the actual needs of customers, and reflect the economy of products when meeting the use requirements.
Technical data
Technical parameters of combined air handling unit | ||||||||||||
Model | Air flow CMH | Residual pressure
Pa |
Cooling capacity of 4 row KW | Cooling capacity of 6 row KW | Heating capacity of 2 rows hot water KW | Steam heating capacity KW | Electric heating quantity KW | Electrode humidification amount KG/H | Power KW | 4 row coil | 6 row coil | Drain pipe |
HM030 | 3000 | 500 | 18.6 | 24.2 | 20 | 39 | 9 | 4 | 1.5 | DN32 | DN32 | DN25 |
HM040 | 4000 | 500 | 25.9 | 31.5 | 26 | 52 | 12 | 5 | 2.2 | DN32 | DN40 | DN25 |
HM050 | 5000 | 500 | 32.2 | 39.2 | 33 | 65 | 15 | 10 | 2.2 | DN40 | DN40 | DN25 |
HM060 | 6000 | 500 | 37.2 | 45.5 | 40 | 78 | 18 | 10 | 3 | DN40 | DN50 | DN25 |
HM080 | 8000 | 500 | 50.5 | 62.7 | 52 | 104 | 24 | 13 | 4 | DN50 | DN50 | DN25 |
HM100 | 10000 | 600 | 60.3 | 78.6 | 65 | 130 | 30 | 13 | 5.5 | DN50 | DN50 | DN32 |
HM120 | 12000 | 600 | 72.9 | 94.3 | 80 | 156 | 36 | 15 | 5.5 | DN50 | DN65 | DN32 |
HM150 | 15000 | 600 | 98.5 | 119.2 | 98 | 195 | 45 | 15 | 7.5 | DN65 | DN65 | DN32 |
HM180 | 18000 | 600 | 118.2 | 143.0 | 120 | 234 | 54 | 25 | 11 | DN65 | DN65 | DN32 |
HM200 | 20000 | 700 | 139.4 | 167.7 | 130 | 260 | 60 | 30 | 11 | DN65 | DN80 | DN32 |
HM230 | 23000 | 700 | 145.5 | 185.5 | 150 | 300 | 60 | 30 | 11 | DN65 | DN80 | DN32 |
HM250 | 25000 | 700 | 169.4 | 203.5 | 163 | 325 | 72 | 45 | 15 | DN80 | DN80 | DN32 |
HM280 | 28000 | 700 | 185.4 | 225.8 | 182 | 364 | 72 | 45 | 15 | DN80 | DN80 | DN40 |
HM300 | 30000 | 700 | 199.2 | 239.6 | 195 | 390 | 75 | 45 | 15 | DN80 | DN80 | DN40 |
HM350 | 35000 | 800 | 235.6 | 283.3 | 225 | 450 | 90 | 60 | 18.5 | 2XDN65 | 2XDN65 | DN40 |
HM400 | 40000 | 800 | 271.1 | 325.6 | 260 | 520 | 100 | 60 | 22 | 2XDN65 | 2XDN65 | DN32 |
HM450 | 45000 | 800 | 286.1 | 372.1 | 290 | 580 | 108 | 60 | 30 | 2XDN65 | 2XDN65 | DN32 |
HM500 | 50000 | 800 | 322.6 | 419.8 | 325 | 650 | 120 | 75 | 30 | 2XDN80 | 2XDN80 | DN40 |
HM550 | 55000 | 800 | 355.6 | 448.6 | 355 | 715 | 132 | 75 | 30 | 2XDN80 | 2XDN80 | DN40 |
HM600 | 60000 | 800 | 382.9 | 467.4 | 390 | 780 | 144 | 90 | 37 | 2XDN80 | 2XDN80 | DN40 |
Drawing
1→mixing section
2→Primary filtering section
3→cooling section
4→heating section
5→Humidifying section
6→fan section
7→Current sharing section
8→Medium-effect filtering section
9→air outlet section
Reviews
There are no reviews yet.