Description
Type | Cooling capacity | 45℃ Heating Capacity | 60℃Heating Capacity | Power(30Pa) | Noise(30Pa) | |||||
Name | GB19232 | Comfit | GB19232 | Comfit | GB19232 | Comfit | GB19232 | Comfit | GB19232 | Comfit |
FCU-02EC | 1800 | 1800 | 1800 | 2057 | 2700 | 3487 | 26 | 19.8 | 40 | 38 |
FCU-03EC | 2700 | 3264 | 2700 | 3252 | 4050 | 5274 | 34 | 24.3 | 42 | 37 |
FCU-04EC | 3600 | 3974 | 3600 | 4148 | 5400 | 6775 | 42 | 32.5 | 44 | 41 |
FCU-05EC | 4500 | 4618 | 4500 | 5419 | 6750 | 8652 | 51 | 43.5 | 46 | 43 |
FCU-06EC | 5400 | 5754 | 5400 | 6199 | 8100 | 11173 | 65 | 66.3 | 47 | 47 |
FCU-08EC | 7200 | 7448 | 7200 | 8110 | 10800 | 13088 | 91 | 78.5 | 48 | 46 |
FCU-10EC | 9000 | 9193 | 9000 | 9737 | 13500 | 15976 | 101 | 92.2 | 50 | 47 |
FCU-12EC | 10800 | 10849 | 10800 | 11004 | 16200 | 17701 | 140 | 116 | 52 | 47.5 |
FCU-14EC | 12600 | 12670 | 12600 | 12823 | 18900 | 21188 | 166 | 156 | 54 | 49.5 |
FCU-05EC(85): the cooling capacity exceeds the national standard by 2.7%, the heating capacity at 45℃ exceeds the national standard by 20.5%, the heating capacity at 60℃ exceeds the national standard by 28.2%, the power is 14.7% lower than the national standard, and the noise is 3 decibels lower than the national standard.
Reviews
There are no reviews yet.