Description
We have two different type of cassette fan coil unit. One is standard type, the other is advance type, and here are their difference:
- Control way:standard type is wired thermostat and advanced type is remote control.
- Drainage: standard is natural drainage. But there is the drain pump built in th advanced type.
- Height: The standard type is 390mm high. But the advanced type is 290mm high.
- Swing: The standard need to manul control. But it is automitic control by remote control on the advanced type
Cassette Fan Coil Unit Parameter:
Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 | |
Cooling Ca. (kw)
(Water in 7℃) ( Air inlet temperature: DB 27℃,WB19.5℃) |
H | 1.98 | 2.98 | 3.68 | 4.98 | 5.4 | 7.2 | 9.9 | 10.8 | 12.6 |
M | 1.63 | 2.27 | 2.81 | 3.75 | 4.32 | 5.53 | 7.51 | 8.08 | 9.68 | |
L | 1.04 | 1.51 | 1.89 | 2.51 | 2.85 | 5.53 | 5.00 | 5.55 | 6.45 | |
Heating Ca. (kw)
(Water in 60℃) ( Air inlet temperature: DB 20℃) |
H | 2.97 | 4.80 | 5.48 | 7.20 | 8.1 | 10.80 | 14.50 | 16.20 | 18.90 |
M | 2.45 | 3.67 | 4.19 | 5.42 | 6.33 | 8.17 | 11.00 | 12.35 | 14.52 | |
L | 1.57 | 2.44 | 2.82 | 3.60 | 4.52 | 5.47 | 7.33 | 8.48 | 9.68 | |
Air flow(m³/h) | H | 345 | 510 | 690 | 875 | 1035 | 1375 | 1705) | 2045 | 2380 |
M | 280 | 390 | 520 | 640 | 790 | 1030 | 1290 | 1500 | 1800 | |
L | 180 | 260 | 350 | 430 | 520 | 690 | 860 | 1030 | 1200 | |
Power Input(W) | 50 | 50 | 58 | 72 | 92 | 126 | 128 | 152 | 198 | |
Current (A) | 0.151 | 0.225 | 0.258 | 0.32 | 0.385 | 0.561 | 0.547 | 0.677 | 0.882 | |
Noise dB (A) | 37 | 39 | 41 | 43 | 45 | 46 | 47 | 49 | 52 | |
Static pressure (Pa) | 12 | |||||||||
Power Supply | 220-240v/1ph/50Hz | |||||||||
Control way | Wired or remote controller | |||||||||
Water flow (m³/h) | 0.42 | 0.52 | 0.62 | 0.86 | 0.98 | 1.08 | 1.58 | 1.78 | 1.92 | |
Water pressure drop(kPa) | 14 | 14 | 16 | 18 | 22 | 25 | 39 | 44 | 46 | |
Water pipe for in/out | ZG3/4” |
Cassette Fan Coil Unit Size drawing of Advanced Model:
Reviews
There are no reviews yet.